Search
Log in
or
Create account
Cart
:
0
Menu
Cart
0
Home
Products
+
-
Upvc 16 Bar
Upvc 10 bar
Quick fit 1/4" - 3/8"
Quick fit 8mm
Quick fit 20mm to 32mm
Contacts
Catalogues
PVC Sizing Chart
Log in
Create account
Search
Home
Products
Upvc 16 Bar
Upvc 10 bar
Quick fit 1/4" - 3/8"
Quick fit 8mm
Quick fit 20mm to 32mm
Contacts
Catalogues
PVC Sizing Chart
Home
›
PVC T With Reducing Side Port 10 Bar
PVC T With Reducing Side Port 10 Bar
R 2.53
25MM ID TO 25MM ID TO REDUCE 20MM (PN10 = 10BAR) - R 2.53 ZAR
32MM ID TO 32MM ID TO REDUCE 20MM (PN10 = 10BAR) - R 3.64 ZAR
32MM ID TO 32MM ID TO REDUCE 25MM (PN10 = 10BAR) - R 4.42 ZAR
40MM ID TO 40MM ID TO REDUCE 20MM (PN10 = 10BAR) - R 6.90 ZAR
40MM ID TO 40MM ID TO REDUCE 25MM (PN10 = 10BAR) - R 7.41 ZAR
40MM ID TO 40MM ID TO REDUCE 32MM (PN10 = 10BAR) - R 7.41 ZAR
50MM ID TO 50MM ID TO REDUCE 20MM (PN10 = 10BAR) - R 7.87 ZAR
50MM ID TO 50MM ID TO REDUCE 25MM (PN10 = 10BAR) - R 8.38 ZAR
50MM ID TO 50MM ID TO REDUCE 32MM (PN10 = 10BAR) - R 9.39 ZAR
50MM ID TO 50MM ID TO REDUCE 40MM (PN10 = 10BAR) - R 10.86 ZAR
63MM ID TO 63MM ID TO REDUCE 20MM (PN10 = 10BAR) - R 12.89 ZAR
63MM ID TO 63MM ID TO REDUCE 25MM (PN10 = 10BAR) - R 13.16 ZAR
63MM ID TO 63MM ID TO REDUCE 32MM (PN10 = 10BAR) - R 15.60 ZAR
63MM ID TO 63MM ID TO REDUCE 40MM (PN10 = 10BAR) - R 15.05 ZAR
63MM ID TO 63MM ID TO REDUCE 50MM (PN10 = 10BAR) - R 17.03 ZAR
We currently have 350 in stock.
Quantity
Add to Cart
PVC T With Reducing Side Port. Glue
Female to Glue Female to unequal Glue Female.
Share
0
Tweet
Pin it
0
Fancy
+1